Sign In | Join Free | My ecer.jp |
|
MOQ : 1 piece
Price : Negotiable
Brand Name : YUYI
Model Number : P3.91
Certification : CE,ROHS,FCC,ISO9001
Place of Origin : China
Payment Terms : L/C,D/A,D/P,T/T,Western Union,MoneyGram
Supply Ability : 3000 pieces/day
Delivery Time : 15-30 working days
Packaging Details : Carton/wooden case/flight case/customized
Usage : Outdoor
Pixels : 3.91mm
Tube chip color : Full Color
Life span : 100000hours
Product name : Led Video Display Panel
Application : Outdoor Advertising
Module size : 250mm*250mm
Refresh rate : 1920/3840/7680HZ
Pro Tips:
Use anti-collision padding for transport to protect panel corners.
Store panels vertically in flight cases to minimize stress during transit.
Regularly update firmware for optimal performance and compatibility.
By following these steps, you can ensure efficient installation, reliable operation, and longevity of Hard-Link LED rental screens.
LED Screen Model | P1.5625 | P1.953 | P2.5 | P2.604 | P2.976 | P3.91 | P4.81 | ||||||
LED screen use environment | Indoor | Indoor | Indoor | Indoor/ Outdoor | Indoor/ Outdoor | Indoor/ Outdoor | Indoor/ Outdoor | ||||||
LED Module Size | 250*250mm | | | | | | | ||||||
LED Module Resolution | 160*160 dots | 128*128 dots | 100*100 dots | 96*96 dots | 84*84 dots | 64*64 dots | 52*52 dots | ||||||
Pixel pitch | 1.5625mm | 1.953mm | 2.5mm | 2.604mm | 2.976mm | 3.91mm | 4.81mm | ||||||
Pixel density | 409600 dots/m2 | 262177 dots/m2 | 160000 dots/m2 | 141744 dots/m2 | 12910 dots/m2 | 65410 dots/m2 | 43222 dots/m2 | ||||||
LED screen application scene | Indoor Fixed Installation LED Display:Conference room / Studio room / KTV / Showroom / Hotel / Indoor advertising/Church... Outdoor Fixed Installation LED Display:Outdoor promotion/Signage/Plaza/Building advertising/Stations/Walking Street... Indoor Rental LED Screen:Indoor stage/Performance/Wedding halls/Conference and other places that require mobile LED screens. Outdoor Rental LED Screen:Outdoor stage/Wedding/Exhibition/Outdoor events and other places that require mobile LED screens. | | | | | | | ||||||
Led chips | SMD1212 | SMD1515 | SMD2020 | SMD1515/1415 | SMD2020/1921 | SMD2020/1921 | SMD2020/1921 | ||||||
Cabinet dimension | 500*500mm/500*1000mm | | | | | | | ||||||
Driving device | 1/40scan | 1/32scan | 1/25scan | 1/32scan 1/24scan | 1/28scan 1/21scan | 1/16scan | 1/13scan | ||||||
Refresh frequency | 1920HZ--3840HZ--7680HZ | | | | | | |
![]() |
Waterproof Panel Rental LED Screen Outdoor Display Wall P2.6 P2.9 P3.91 P4.81 Pixel Pitch 3.91mm Images |